
| Route: | Uttoxeter: | Route: | Cannock |
| Service: | No 841 | Service: | No 74, 75 |
| From: | Uttoxeter, Bus Station | From: | Cannock, Bus Station |
| To: | Stafford, Pitcher Bank | To: | Stafford, Chell Road |
| Route: | Penkridge | Route: | Newport |
| Service: | No 75, 76 | Service: | No 481 |
| From: | Penkridge, Church | From: | Newport, Interchange |
| To: | Stafford, Chell Road | To: | Stafford, Chell Road |
| Route: | Rugeley | Route: | Lichfield |
| Service: | No 825 | Service: | No 825 |
| From: | Rugeley, Bus Station | From: | Lichfield, Bus Station |
| To: | Stafford, Chell Road | To: | Stafford, Chell Road |
| Route: | Burntwood | Route: | Great Wyrley |
| Service: | No 835 | Service: | No 837 |
| From: | Burntwood, Swan Island | From: | Great Wyrley, Esso Garage |
| To: | Stafford, Earl Street | To: | Stafford, Earl Street |
| Route: | Hednesford | Route: | Stone |
| Service: | No 837 | Service: | 101 |
| From: | Hednesford, Bus Station | From: | Stone |
| To: | Stafford, Earl Street | To: | Stafford, Earl Street |
| Route: | Heath Hayes | Perton: By Train | |
| Service: | No 835 | Codsall: By Train | |
| From: | Heath Hayes, Five Ways Island | ||
| To: | Stafford, Earl Street | ||
Contact the College
Call
General enquiry: 01785 223 800
Full-time enrolments: 01785 275 468
Part-time enrolments: 01785 275 607
Email
enquiries@staffordcoll.ac.uk
Write
Stafford College, Earl Street, Stafford
ST16 2QR